Made in Holland
Seit 2006 bauen wir Carbon-Laufräder. Unsere Räder werden immer noch von Hand in der Nähe von Amsterdam montiert.
Warenkorb
Dein Warenkorb ist leer
| Gewicht | 1395 g |
|---|---|
| Felgenhöhe | 44 mm |
| Innenbreite | 23 mm front / 21 mm rear |
| Reifenbreite | 25 mm - 42 mm |
| Speichentyp | VONOA Carbonbladed spokes |
Great deal due to minor production deviations, but technically 100% perfect. This RAW 44 Matt wheelset is offered at a discounted outlet price due to two specific production deviations: the rear wheel has an internal rim width of 21mm (standard is 23mm), and the front wheel features a "RAW 55" decal despite having a RAW 44mm rim height.
Want to see more about the full specs and performance features of the RAW 44 without any variations? Check out the original FFWD RAW 44.


21mm internal width
Warum FFWD
Seit 2006 bauen wir Carbon-Laufräder. Unsere Räder werden immer noch von Hand in der Nähe von Amsterdam montiert.
Entworfen, gebaut und unter einem Dach versendet. Von Holland zu Ihrer Haustür, in fast jedes Land.
Entwickelt für Langlebigkeit, mit 3 Jahren Garantie, unsere Räder sind bereit, jedem Wetter und Zustand zu trotzen.
| Gewicht | 1395 g |
|---|---|
| Max. Fahrergewicht | 120 kg |
| Bremstyp | Disc brake |
| Aero-Profil | LAW |
| Tubeless-ready | Yes |
| Schlauchkompatibel | Yes |
| Schlauchreifen | No |
| Felgentyp | Full Carbon Clincher |
|---|---|
| Felgenhöhe | 44 mm |
| Innenbreite | 23 mm front / 21 mm rear |
| Außenbreite | 30 mm |
| Reifenbreite | 25 mm - 42 mm |
| Max. Reifendruck | 7.6 bar / 110 psi |
| Speichentyp | VONOA Carbonbladed spokes |
|---|---|
| Speichenform | Straightpull |
| Speichenanzahl | 21/21 |
| Nippeltyp | HEX 5.5 mm |
|---|
| Achssystem | Front 12 x 100mm - Rear 12 x 142mm |
|---|

Finde deine perfekten Laufräder