01
荷兰制造
自2006年以来制造碳纤维轮组。在荷兰以机械精度手工完成。超过100,000个轮组按照统一标准制造。
购物车
您的购物车是空的
| 重量 | 1770 g (DT240) |
|---|---|
| 轮圈高度 | 77 mm |
| 内宽 | 23 mm |
| 轮胎宽度 | 25 mm - 42 mm |
| 辐条类型 | Sapim CX-Ray & Sapim CX-Sprint |
| 花鼓类型 | DT Swiss 240 EXP (2:1) |
| 塔基系统 | 36T Ratchet EXP system |
| 轴承 | Cartridge; Stainless Steel |
Great deal due to minor cosmetic blemishes but technically 100% perfect. This RYOT 77 wheelset featuring DT Swiss 240 EXP hubs is offered at a discounted outlet price due to minor optical imperfections (light surface scratch on the rear wheel and a decal specific production deviation on the front wheel).
Want to see more about the full specs and performance features of the RYOT 77 DT240 EXP without any cosmetic imperfections? Check out the FFWD RYOT 77 DT240.
Decal production deviation (RYOT 7 instead of RYOT 77)

One single damage on the rim.


为什么选择FFWD
自2006年以来制造碳纤维轮组。在荷兰以机械精度手工完成。超过100,000个轮组按照统一标准制造。
设计、制造和发货在同一屋檐下完成。每日全球发货,精心包装,即刻骑行。短流程,全掌控。
专为耐久性设计。为真实骑行打造。发货前检查,享有保修和碰撞更换服务。
| 重量 | 1770 g (DT240) |
|---|---|
| 最大骑行者体重 | 120 kg |
| 刹车类型 | Disc brake |
| 气动外形 | LAW |
| 可无内胎 | Yes |
| 兼容内胎 | Yes |
| 管胎 | No |
| 轮圈类型 | Full Carbon Clincher |
|---|---|
| 轮圈高度 | 77 mm |
| 内宽 | 23 mm |
| 外宽 | 30 mm |
| 轮胎宽度 | 25 mm - 42 mm |
| 最大胎压 | 7.6 bar / 110 psi |
| 辐条类型 | Sapim CX-Ray & Sapim CX-Sprint |
|---|---|
| 辐条样式 | Straightpull |
| 辐条数量 | 24/24 |
| 铜头类型 | Brass 15mm prolock |
|---|
| 花鼓类型 | DT Swiss 240 EXP (2:1) |
|---|---|
| 塔基系统 | 36T Ratchet EXP system |
| 轴承 | Cartridge; Stainless Steel |
| 轴系统 | Front 12 x 100mm - Rear 12 x 142mm |

找到适合你的完美轮组