Made in Holland
Building carbon wheels since 2006. Hand-finished in the Netherlands with machine precision. Over 100,000 wheels built to one consistent standard.
Cart
Your cart is empty
| Weight | 1640 g (DT240) & 1710 g (FFWD N/GAGE) |
|---|---|
| Rim height | 77-55 mm |
| Internal width | 23 mm |
| Tire range | 25 mm - 42 mm |
| Spoke type | Sapim CX-Ray & Sapim CX-Sprint |
| Hub type | FFWD N/GAGE (2:1) |
| Body system | 36T Ratchet system |
| Bearings | Cartridge; Steel |
The RYOT77-55 is made to Go Fast. It is a choice for sprinters looking for extra stiffness while saving watts on rides and gaining extra aerodynamics with a higher rear wheel.
The 77mm rear wheel and 55mm front wheel offer great looks and perfect stiffness. It translates your power into speed. Constant improvements in our rim manufacturing process result in significant weight reductions. It brings this set at 1640 grams in the DT240 hub configuration. The ideal combination of aerodynamics and stiffness. And looks of course!
While chasing weight gains we never compromise on durability. That's why you won't find miniscule bearings or aluminium nipples, but we use brass nipples instead. Our guarantee your wheels will last a long time.
Staying true to our philosophy on hooked rims for road wheels the RYOT now have a 23mm internal rim width. Perfect to fit wider tires and to choose whatever type or brand of tire you prefer.
The FFWD N/GAGE hubs are completely redesigned to shave off extra weight. Based on ratchet internals these hubs offer you the best price versus quality ratio. If you’re looking for the last marginal gains you can save a bit more weight when opting for the DT240 EXP hubs.
For all our hubs and wheels we keep stock of spare parts, such as body’s, bearings and spokes. All hubs are compatible for 12 x 100mm thru-axles (front), 12 x 142mm (rear) and have a center lock disc rotor fitting.
RYOT 77-55
€1.599,00
CHOOSE HUB
|
RYOT 77
€1.599,00
CHOOSE HUB
|
RAW 77-55
€2.699,00
|
RYOT 55
€1.599,00
CHOOSE HUB
|
Add a wheel to compare
| |
|---|---|---|---|---|---|
| Weight | 1710 g | 1840 g | 1560 g | 1580 g | – |
| Rim height | 77-55 mm | 77 mm | 77-55 mm | 55 mm | – |
| Internal width | 23 mm | 23 mm | 23 mm | 23 mm | – |
| Tire range | 25 mm - 42 mm | 25 mm - 42 mm | 25 mm - 42 mm | 25 mm - 42 mm | – |
| Spoke type | Sapim CX-Ray & Sapim CX-Sprint | Sapim CX-Ray & Sapim CX-Sprint | VONOA Carbonbladed spokes | Sapim CX-Ray & Sapim CX-Sprint | – |
| Hub type | FFWD N/GAGE (2:1) | FFWD N/GAGE (2:1) | FFWD CeramicSpeed | FFWD N/GAGE (2:1) | – |
| Body system | 36T Ratchet system | 36T Ratchet System | 36T Ratchet System | 36T Ratchet System | – |
| Bearings | Cartridge; Steel | Cartridge; Steel | Cartridge; CeramicSpeed | Cartridge; Steel | – |
| RYOT 77 | RAW 77-55 | RYOT 55 |
Why FFWD
Building carbon wheels since 2006. Hand-finished in the Netherlands with machine precision. Over 100,000 wheels built to one consistent standard.
Designed, built and shipped under one roof. Daily worldwide shipping, carefully packed and ready to ride. Short lines, full control.
Designed for durability. Built for real world riding. Checked before shipping and supported by warranty and crash replacement.
| Weight | 1640 g (DT240) & 1710 g (FFWD N/GAGE) |
|---|---|
| Max. rider weight | 120 kg |
| Brakes | Disc brake |
| Aero shape | LAW |
| Tubeless ready | Yes |
| Innertube compatible | Yes |
| Tubular | No |
| Rim type | Full Carbon Clincher |
|---|---|
| Rim height | 77-55 mm |
| Internal width | 23 mm |
| External width | 31 mm |
| Tire range | 25 mm - 42 mm |
| Max. tire pressure | 7.6 bar / 110 psi |
| Spoke type | Sapim CX-Ray & Sapim CX-Sprint |
|---|---|
| Spoke style | Straightpull |
| Spoke count | 24/24 |
| Nipples type | Brass 15mm prolock |
|---|
| Hub type | FFWD N/GAGE (2:1) |
|---|---|
| Body system | 36T Ratchet system |
| Bearings | Cartridge; Steel |
| Axle system | Front 12 x 100mm - Rear 12 x 142mm |

Find your perfect wheels